Indiantelevision.com and Spatial Access Solutions‘ newsletter -- ‘Ad Accounts Action‘ -- that will keep you abreast with all the creative and media accounts changing hands in the industry. Spatial Access Solutions (SAS) is India‘s first media audit firm and hence, has a keen eye on all movements in the space. ‘Ad Accounts Action‘ is brought to you once every fortnight. Given below is a listing of accounts that moved in the period 18 August 2011 - 31 August 2011. |
Account name
|
Incumbent
|
New agency
|
Reported annual
spends in Rs |
Media | |||
Arvind‘s stare and fabrics | Ignite Mudra [Ahmedabad] | 150-200 million | |
Heineken [UB] | Mindshare [Bengaluru] | NA | |
MTV India | Vizeum India [Mumbai] | NA | |
UTV Stars | Motivator | NA | |
Creative
|
|||
AETN-18 | McCann Erickson | NA | |
Arvind‘s stare and fabrics | Ignite Mudra [Ahmedabad] | 150-200 million | |
Heineken [UB] | Wieden+Kennedy | NA | |
IDBI Group | Ogilvy India | Ogilvy India | 650 million |
ITC‘s chewing gum | JWT [Bengaluru] | NA | |
Krishna Thulasi | Contract | Curry-Nation | NA |
Lenovo | Saints & Warriors | Ogilvy India | NA |
Margo | Scarecrow Communication | Interface Communications [Mumbai] | NA |
Megamart | Plan B | 200 million | |
Murrugappa‘s Corporate Account | JWT [Chennai] | Interface Communications [Chennai] | NA |
Phoenix Marketcity | JWT | Ignite Mudra [Mumbai] | 100 million |
Tamilnad Mercantile Bank | JWT [Chennai] | NA | |
UTV Stars | Rikshaw | ||
Creative & Media
|
|||
Costa Cofee India | Brand David | NA | |
Information compiled for period 18 August 2011 - 31 August 2011. by Spatial Access Media Solutions, India‘s first Media Audit & Advisory. For information or clarifications email : info@spatialaccess.com, www.spatialaccess.com |