Indiantelevision.com and Spatial Access Solutions‘ newsletter -- ‘Ad Accounts Action‘ -- that will keep you abreast with all the creative and media accounts changing hands in the industry. Spatial Access Solutions (SAS) is India‘s first media audit firm and hence, has a keen eye on all movements in the space. ‘Ad Accounts Action‘ is brought to you once every fortnight. Given below is a listing of accounts that moved in the period 01 September 2011 - 14 September 2011. |
Account name
|
Incumbent
|
New agency
|
Reported annual
spends in Rs |
Media | |||
Formula 1 Track [Jaypee Sports International] | Lodestar UM | 250-300 million | |
Gufic Biosciences Ltd [GBSL] | MPG India | NA | |
HTC | OMD [Delhi] | 400-450 million | |
PolicyBazaar.com | Lintas Media Group | Maxus India | 220-250 million |
Tourism Australia | Carat | OMD India | 130-150 million |
Creative
|
|||
BIG RTL [Upcomming Channels] | Salt Brand Solutions | NA | |
Carlsberg | OPercept/H | Saatchi & Saatchi | NA |
Daiki Brands | Percept/H | NA | |
Formula 1 Track [Jaypee Sports International] | Tag | 250-300 million | |
Maxo | Rediffusion [Bangalore] | Mudra [Mumbai] | NA |
Exo | Mudra [Bangalore] | Mudra [Mumbai] | |
Pril | TBWA [Mumbai] | ||
MEN & BOYS [Retail] | Plan B | NA | |
Moneycontrol.com | Contract Advertising | 200 million | |
Rebirth | Network Advertising | Saatchi & Saatchi Health [Mumbai] | NA |
Evolve Medspa | |||
Birla Kerela Vaidyashala | |||
Siyaram‘s | IBD | Makani Creatives [Mumbai] | NA |
J Hampstead | |||
Creative & Media
|
|||
Ambience Mall | Brand Curry | 60-70 million | |
Orient Home Appliance Business | Triton Comminications [Delhi] | 150 million | |
Information compiled for period 01 Sep 2011 - 14 Sep 2011. by Spatial Access Media Solutions, India‘s first Media Audit & Advisory. For information or clarifications email : info@spatialaccess.com, www.spatialaccess.com |