MUMBAI: No changes were observed in Hindi GEC segment in week 31 of BARC India ratings. On pay platform, Star Plus, Zee TV, Sony Sab, Colors, Sony Entertainment, Star Bharat, Dangal, Star Utsav, &TV and Sony Pal continued to be the top 10 Hindi GEC channels.
Hindi GEC Pay Platform
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 31 | ||||
1 | STAR Plus | 750156 | ||
2 | Zee TV | 704826 | ||
3 | SONY SAB | 630630 | ||
4 | Colors | 567158 | ||
5 | Sony Entertainment Television | 532322 | ||
6 | STAR Bharat | 352623 | ||
7 | Dangal | 204122 | ||
8 | STAR Utsav | 167447 | ||
9 | &TV | 154331 | ||
10 | Sony Pal | 144614 | ||
HSM (U+R) : NCCS All : 2+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 10 Hindi GEC Channel Pay |
Dangal, Big Magic, DD National, DD Bharati, DD Arunprabha, DD Uttar Pradesh, DD Rajasthan and DD Madhya Pradesh were at first, second, third, fourth, fifth, sixth, seventh, and eighth position respectively on Hindi GEC Free Platform.
Hindi GEC Free Platform
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 31 | ||||
1 | Dangal | 723720 | ||
2 | Big Magic | 417446 | ||
3 | DD National | 45236 | ||
4 | DD Bharati | 13902 | ||
5 | DD Arunprabha | 2878 | ||
6 | DD Uttar Pradesh | 1956 | ||
7 | DD Rajasthan | 1701 | ||
8 | DD Madhya Pradesh | 1414 | ||
HSM (U+R) : NCCS All : 2+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 10 Hindi GEC Channel Free |
In week 31 of BARC India ratings, Dangal, Big Magic, Zee TV, Star Plus, Colors, Sony Sab, Sony Entertainment Television, Star Bharat, Star Utsav and Zee Anmol were at first, second, third, fourth, fifth, sixth, seventh, eighth, ninth and tenth position respectively in Hindi GEC rural market.
Hindi GEC Rural
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 31 | ||||
1 | Dangal | 699062 | ||
2 | Big Magic | 384066 | ||
3 | Zee TV | 322530 | ||
4 | STAR Plus | 275166 | ||
5 | Colors | 203254 | ||
6 | SONY SAB | 197887 | ||
7 | Sony Entertainment Television | 152397 | ||
8 | STAR Bharat | 134576 | ||
9 | STAR Utsav | 73533 | ||
10 | Zee Anmol | 71044 | ||
HSM (Rural) : NCCS All : 2+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 10 Hindi GEC Rural India |
In urban market, Hindi GEC- Star Plus, Sony Sab, Zee TV, Sony Entertainment Television, Colors, Dangal, Star Bharat, &TV, Big Magic and Star Utsav were at first, second, third, fourth, fifth, sixth, seventh, eighth, ninth and tenth position respectively.
Hindi GEC Urban
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 31 | ||||
1 | STAR Plus | 476145 | ||
2 | SONY SAB | 439011 | ||
3 | Zee TV | 384322 | ||
4 | Sony Entertainment Television | 381558 | ||
5 | Colors | 365757 | ||
6 | Dangal | 228780 | ||
7 | STAR Bharat | 219304 | ||
8 | &TV | 119020 | ||
9 | Big Magic | 118749 | ||
10 | STAR Utsav | 94569 | ||
HSM (Urban) : NCCS All : 2+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 10 Hindi GEC Urban India |