MUMBAI: In week 46 of BARC India ratings, Zee Bagla Cinema has replaced Colors Bangla at fifth position and in Gujarati space, VTV News has replaced Sandesh News at fifth position. Apart from these, slight changes in the pecking of channels in the Malayalam, Gujarati and Marathi spaces were observed. Whereas the pecking order of the channels in Bhojpuri, Kannada Tamil and Telugu space remained unchanged.
Zee Bangla, Star Jalsha, Jalsha Movies, Sony Aath and Zee Bangla were the top five Bangla channels in week 46 of BARC India ratings.
Bangla
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 46 | ||||
1 | Zee Bangla | 294807 | ||
2 | STAR Jalsha | 262858 | ||
3 | Jalsha Movies | 68358 | ||
4 | Sony Aath | 55217 | ||
5 | Zee Bangla Cinema | 51868 | ||
WB (U+R): NCCS All : 2+ Individuals, |
Bhojpuri Cinema, B4U Bhojpuri, Big Ganga, Dabangg and Bhojpuri Dhamaka DISHUM were the top five Bhojpuri channels.
Bhojpuri
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 46 | ||||
1 | Bhojpuri Cinema | 57022 | ||
2 | B4U Bhojpuri | 43550 | ||
3 | Big Ganga | 35577 | ||
4 | Dabangg | 12977 | ||
5 | Bhojpuri Dhamaka DISHUM | 9565 | ||
Bihar/Jharkhand (U+R) : NCCS All : 2+ Individuals, |
In Gujarati space, VTV has replaced Sandesh News at fifth position. Rest of the channels continued to hold their respective positions.
Gujarati
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 46 | ||||
1 | Colors Gujarati Cinema | 24805 | ||
2 | Colors Gujarati | 21720 | ||
3 | ABP Asmita | 15599 | ||
4 | TV9 Gujarati | 13966 | ||
5 | VTV News | 7969 | ||
Guj / D&D / DNH (U+R): NCCS All: 2+ Individuals, |
Zee Kannada, Colors Kannada, Star Suvarna, Udaya TV, and Udaya Movies were the top five Kannada channels.
Kannada
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 46 | ||||
1 | Zee Kannada | 477166 | ||
2 | Colors Kannada | 318169 | ||
3 | Star Suvarna | 215732 | ||
4 | Udaya TV | 191542 | ||
5 | Udaya Movies | 142306 | ||
Karnataka (U+R) : NCCS All : 2+ Individuals, |
In Malayalam space, Surya TV which was on the third position last week has slipped to the fifth position. Asianet, Mazhavil Manorama, Flowers TV, Zee Keralam and Surya TV were the top five Malayalam channels
Malayalam
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 46 | ||||
1 | Asianet | 284523 | ||
2 | Mazhavil Manorama | 92843 | ||
3 | Flowers TV | 76034 | ||
4 | Zee Keralam | 61649 | ||
5 | Surya TV | 53440 | ||
Kerala (U+R) : NCCS All : 2+ Individuals, |
Zee Marathi, Colors Marathi, Star Pravah, Fakt Marathi and Zee Talkies were the top five Marathi channels in week 46 of BARC India ratings.
Marathi
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 46 | ||||
1 | Zee Marathi | 324882 | ||
2 | Colors Marathi | 173202 | ||
3 | STAR Pravah | 135522 | ||
4 | Fakt Marathi | 130421 | ||
5 | Zee Talkies | 101729 | ||
Mah/ Goa (U+R) : NCCS All : 2+ Individuals, |
No changes were observed in the pecking order of top five Tamil channels. Sun TV, Star Vijay, Zee Tamil, KTV and Star Vijay Super were the top five Tamil channels.
Tamil
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 46 | ||||
1 | Sun TV | 873887 | ||
2 | STAR Vijay | 440289 | ||
3 | Zee Tamil | 392162 | ||
4 | KTV | 248862 | ||
5 | STAR Vijay Super | 115008 | ||
Tamil Nadu/ Puducherry (U+R) : NCCS All : 2+ Individuals, |
The pecking order of top five Telugu channels in week 46 of BARC India ratings were Star Maa, ETV Telugu, Zee Telugu, Gemini TV and Star Maa Movies.
Telugu
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 46 | ||||
1 | STAR Maa | 678946 | ||
2 | ETV Telugu | 415624 | ||
3 | Zee Telugu | 392449 | ||
4 | Gemini TV | 362200 | ||
5 | Star Maa Movies | 179055 | ||
AP/ Telangana (U+R) : NCCS All : 2+ Individuals, |