MUMBAI: Sony SAB slipped to fourth position in week six of BARC India ratings. Last week, the channel was seen at third position. This week Zee TV held the third position moving up from fourth position. Colors continued to lead in urban market and pay platform.
In urban market, Colors, Star Plus, Sony SAB, Sony Entertainment Television, Zee TV, Dangal, Star Bharat, &TV, Star Utsav and Big Magic were the top ten channels in week six of BARC India ratings. Big Magic replaced Colors Rishtey in tenth position this week.
Urban Market
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 6 | ||||
1 | Colors | 512416 | ||
2 | STAR Plus | 428017 | ||
3 | SONY SAB | 388739 | ||
4 | Sony Entertainment Television | 344504 | ||
5 | Zee TV | 316330 | ||
6 | Dangal | 274590 | ||
7 | STAR Bharat | 190617 | ||
8 | &TV | 120117 | ||
9 | STAR Utsav | 109761 | ||
10 | Big Magic | 84654 | ||
HSM (Urban) : NCCS All : 2+ Individuals, |
On pay platform Colors, Star Plus, Zee TV, Sony SAB, Sony Entertainment Television, Star Bharat, Dangal, Star Utsav, Colors Rishtey and &TV were the top ten channels on pay platform in week six of BARC India ratings.
Pay Platform
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 6 | ||||
1 | Colors | 720624 | ||
2 | STAR Plus | 642850 | ||
3 | Zee TV | 564516 | ||
4 | SONY SAB | 560280 | ||
5 | Sony Entertainment Television | 467499 | ||
6 | STAR Bharat | 285597 | ||
7 | Dangal | 226724 | ||
8 | STAR Utsav | 183288 | ||
9 | Colors Rishtey | 162896 | ||
10 | &TV | 158516 | ||
HSM (U+R) : NCCS All : 2+ Individuals, |
In rural market, Dangal, Big Magic, Zee TV, Star Plus, Colors, Sony SAB, Sony Entertainment Television, Star Bharat, Colors Rishtey and Star Utsav were the top ten channels of BARC India rating's week six.
Rural Market
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 6 | ||||
1 | Dangal | 919302 | ||
2 | Big Magic | 298603 | ||
3 | Zee TV | 249870 | ||
4 | STAR Plus | 216254 | ||
5 | Colors | 209244 | ||
6 | SONY SAB | 173214 | ||
7 | Sony Entertainment Television | 124283 | ||
8 | STAR Bharat | 95534 | ||
9 | Colors Rishtey | 80326 | ||
10 | STAR Utsav | 75900 | ||
HSM (Rural) : NCCS All : 2+ Individuals, |
On free platform Dangal, Big Magic, Manoranjan Grand, DD National, DD Bharati, DD Uttar Pradesh, DD Arunprabha, DD Madhya Pradesh and DD Rajasthan were the top nine channels in BARC ratings of week six.
Free Platform
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 6 | ||||
1 | Dangal | 967167 | ||
2 | Big Magic | 326689 | ||
3 | Manoranjan Grand | 19916 | ||
4 | DD National | 19852 | ||
5 | DD Bharati | 2506 | ||
6 | DD Uttar Pradesh | 1779 | ||
7 | DD Arunprabha | 1598 | ||
8 | DD Madhya Pradesh | 1094 | ||
9 | DD Rajasthan | 908 | ||
HSM (U+R) : NCCS All : 2+ Individuals, |