MUMBAI: In week 13 of BARC India ratings, Zee Bangla Cinema replaced Colors Bangla in the Bangla market and Asianet Movies replaced Zee Keralam in the Malayalam market. In the Gujarati market, four news channels grabbed their position in the top five list and Colors Gujarati Cinema was the only movie channel holding its position in the Gujarati market. There was also a new entrant in this market, Zee 24 Kalak, which replaced News 18 Gujarati.
In the Bangla market, Zee Bangla, Star Jalsha, Jalsha Movies, Zee Bangla Cinema and Sony Aath were the top five channels in week 13 of BARC India ratings.
Bangla
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 13 | ||||
1 | Zee Bangla | 203666 | ||
2 | STAR Jalsha | 170549 | ||
3 | Jalsha Movies | 152513 | ||
4 | Zee Bangla Cinema | 105739 | ||
5 | Sony Aath | 98215 | ||
WB (U+R): NCCS All : 2+ Individuals, |
In the Bhojpuri market, Bhojpuri Cinema, Zee Biskope, B4U Bhojpuri, Big Ganga and Danbang were the top five channels in week 13 of BARC India ratings.
Bhojpuri
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 13 | ||||
1 | Bhojpuri Cinema | 66255 | ||
2 | Zee Biskope | 57660 | ||
3 | B4U Bhojpuri | 46611 | ||
4 | Big Ganga | 34688 | ||
5 | Dabangg | 16570 | ||
Bihar/Jharkhand (U+R) : NCCS All : 2+ Individuals, |
In the Gujarati market, ABP Asmita, TV9 Gujarati, Colors Gujarati Cinema, Zee 24 Kalak, and Sandesh News were the top five channels in week 13 of BARC India ratings.
Gujarati
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 13 | ||||
1 | ABP Asmita | 60146 | ||
2 | TV9 Gujarati | 57346 | ||
3 | Colors Gujarati Cinema | 46255 | ||
4 | Zee 24 Kalak | 36352 | ||
5 | Sandesh News | 32837 | ||
Guj / D&D / DNH (U+R): NCCS All: 2+ Individuals, |
In the Kannada market, Zee Kannada, Udaya TV, Udaya Movies, Colors Kannada and Star Suvarna were the top five channels in week 13 of BARC India ratings.
Kannada
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 13 | ||||
1 | Zee Kannada | 436618 | ||
2 | Udaya TV | 271846 | ||
3 | Udaya Movies | 232404 | ||
4 | Colors Kannada | 210562 | ||
5 | Star Suvarna | 188123 | ||
Karnataka (U+R) : NCCS All : 2+ Individuals, |
In the Malayalam market, Asianet, Surya TV, Mazhavil Manorama, Asianet and Flowers TV were the top five channels in week 13 of BARC India ratings
Malayalam
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 13 | ||||
1 | Asianet | 223877 | ||
2 | Surya TV | 138428 | ||
3 | Mazhavil Manorama | 102512 | ||
4 | Asianet Movies | 84837 | ||
5 | Flowers TV | 79582 | ||
Kerala (U+R) : NCCS All : 2+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 5 Malayalam Channels |
Zee Marathi, Fakt Marathi, ZeeTalkies, Shemaroo Marathibana and Colors Marathi were the top Marathi channels in week 13 of BARC India ratings
Marathi
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 13 | ||||
1 | Zee Marathi | 185385 | ||
2 | Fakt Marathi | 170146 | ||
3 | Zee Talkies | 168048 | ||
4 | Shemaroo Marathibana | 108348 | ||
5 | Colors Marathi | 55090 | ||
Mah/ Goa (U+R) : NCCS All : 2+ Individuals, |
Pitaara TV, PTC Punjabi, Zee Punjabi, Maha Punjabi and PTC News were the top five channels in week 13 of BARC India ratings.
Punjabi
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 13 | ||||
1 | Pitaara TV | 82561 | ||
2 | PTC Punjabi | 62917 | ||
3 | Zee Punjabi | 57933 | ||
4 | Maha Punjabi | 32438 | ||
5 | PTC News | 30945 | ||
Pun / Cha (U+R): NCCS All: 2+ Individuals, |
Sun TV, KTV, Zee Tamil, Star Vijay and Star Vijay Super were the top five Tamil channels in week 13 of BARC India ratings
Tamil
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 13 | ||||
1 | Sun TV | 1201629 | ||
2 | KTV | 534163 | ||
3 | Zee Tamil | 364126 | ||
4 | STAR Vijay | 349994 | ||
5 | STAR Vijay Super | 196317 | ||
Tamil Nadu/ Puducherry (U+R) : NCCS All : 2+ Individuals, |
ETV Telugu, Star Maa, Gemini TV, Zee Telugu and Gemini Movies were top-five Telugu channels in week 13 of BARC India ratings
Telugu
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 13 | ||||
1 | ETV Telugu | 562747 | ||
2 | STAR Maa | 523795 | ||
3 | Gemini TV | 411416 | ||
4 | Zee Telugu | 373343 | ||
5 | Gemini Movies | 309738 | ||
AP/ Telangana (U+R) : NCCS All : 2+ Individuals, |