MUMBAI: Sony Entertainment Television (SET) became the number 1 channel in the urban market. In week 38 of BARC India ratings the channel garnered 520598 weekly impressions (000s). Star Plus which was leading in the urban market slipped down to second position. SET's two shows Kaun Banega Crorepati and Superstar Singer Singing Kaa Kal has propelled the growth of viewership on the channel. Both the shows have also made their places in the top five Hindi GEC programme on pay platform at fourth and fifth positions.
Urban
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 38 | ||||
1 | Sony Entertainment Television | 520598 | ||
2 | STAR Plus | 471067 | ||
3 | SONY SAB | 430135 | ||
4 | Zee TV | 381340 | ||
5 | Colors | 355628 | ||
6 | Dangal | 260602 | ||
7 | STAR Bharat | 193768 | ||
8 | &TV | 106442 | ||
9 | Big Magic | 91529 | ||
10 | STAR Utsav | 86459 | ||
HSM (Urban) : NCCS All : 2+ Individuals, |
On pay platform, SET has moved up to second position and Star Utsav and &TV exchanged their places at ninth and tenth positions.
Pay Platform
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 38 | ||||
1 | STAR Plus | 732152 | ||
2 | Sony Entertainment Television | 723452 | ||
3 | Zee TV | 688952 | ||
4 | SONY SAB | 620651 | ||
5 | Colors | 539833 | ||
6 | STAR Bharat | 307313 | ||
7 | Dangal | 239822 | ||
8 | Sony Pal | 156097 | ||
9 | STAR Utsav | 155981 | ||
10 | &TV | 140681 | ||
HSM (U+R) : NCCS All : 2+ Individuals, |
Dangal, Big Magic, DD National, DD Bharati, DD Arunprabha, DD Uttar Pradesh, DD Rajasthan and DD Madhya Pradesh were seen at first, second, third, fourth, fifth, sixth, seventh and eighth positions respectively.
Free Platform
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 38 | ||||
1 | Dangal | 794799 | ||
2 | Big Magic | 359501 | ||
3 | DD National | 44258 | ||
4 | DD Bharati | 5099 | ||
5 | DD Arunprabha | 4783 | ||
6 | DD Uttar Pradesh | 2285 | ||
7 | DD Rajasthan | 1772 | ||
8 | DD Madhya Pradesh | 1408 | ||
HSM (U+R) : NCCS All : 2+ Individuals, |
In rural market, SET and Sony SAB exchanged their place at fifth and sixth position. In week 38, Star Utsav replaced Zee Anmol at tenth position.
Rural
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 38 | ||||
1 | Dangal | 774020 | ||
2 | Big Magic | 326376 | ||
3 | Zee TV | 308434 | ||
4 | STAR Plus | 261798 | ||
5 | Sony Entertainment Television | 204474 | ||
6 | SONY SAB | 193141 | ||
7 | Colors | 185580 | ||
8 | STAR Bharat | 114316 | ||
9 | Sony Pal | 75640 | ||
10 | STAR Utsav | 70769 | ||
HSM (Rural) : NCCS All : 2+ Individuals, |