MUMBAI: In week 39 of BARC India ratings, Sony Entertainment Television (SET) continued to hold its leading position in the urban market for the second consecutive week. Even on the pay platform, the channel continued to be in the second position. SET's Kaun Banega Crorepati has garnered 7859 weekly impressions (000s), making it gain the third position in the top five programme's list of BARC India ratings in the urban market. Another change observed in the urban market was that Colors has also moved one step up at the fourth position in the urban market.
Urban
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 39 | ||||
1 | Sony Entertainment Television | 486553 | ||
2 | STAR Plus | 465642 | ||
3 | SONY SAB | 414144 | ||
4 | Colors | 364229 | ||
5 | Zee TV | 360592 | ||
6 | Dangal | 259367 | ||
7 | STAR Bharat | 189023 | ||
8 | &TV | 116443 | ||
9 | Big Magic | 86870 | ||
10 | STAR Utsav | 77991 | ||
HSM (Urban) : NCCS All : 2+ Individuals, |
On the pay platform, the pecking order of the channels was Star Plus, SET, Zee TV, Sony SAB, Colors, Star Bharat, Dangal, &TV, Sony Pal and Star Utsav at first, second, third, fourth, fifth, sixth, seventh, eighth, ninth and tenth position respectively. This week &TV jumped from tenth to eighth position.
Pay Platform
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 39 | ||||
1 | STAR Plus | 716540 | ||
2 | Sony Entertainment Television | 679190 | ||
3 | Zee TV | 650130 | ||
4 | SONY SAB | 607708 | ||
5 | Colors | 542997 | ||
6 | STAR Bharat | 306462 | ||
7 | Dangal | 247565 | ||
8 | &TV | 156524 | ||
9 | Sony Pal | 154010 | ||
10 | STAR Utsav | 142400 | ||
HSM (U+R) : NCCS All : 2+ Individuals, |
Dangal, Big Magic, DD National, DD Bharati, DD Arunprabha, DD Uttar Pradesh, DD Rajasthan and DD Madhya Pradesh were seen at first, second, third, fourth, fifth, sixth, seventh and eighth positions respectively on the free platform.
Free Platform
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 39 | ||||
1 | Dangal | 805119 | ||
2 | Big Magic | 365752 | ||
3 | DD National | 55466 | ||
4 | DD Bharati | 4416 | ||
5 | DD Arunprabha | 3022 | ||
6 | DD Uttar Pradesh | 2463 | ||
7 | DD Rajasthan | 1498 | ||
8 | DD Madhya Pradesh | 1288 | ||
HSM (U+R) : NCCS All : 2+ Individuals, |
In the rural market, SET and Sony SAB have exchanged their positions at fifth and sixth. Rest of the channels continued to hold their respective positions in week 39 of BARC India ratings
Rural
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 39 | ||||
1 | Dangal | 793317 | ||
2 | Big Magic | 337879 | ||
3 | Zee TV | 290468 | ||
4 | STAR Plus | 252576 | ||
5 | SONY SAB | 196421 | ||
6 | Sony Entertainment Television | 195479 | ||
7 | Colors | 180333 | ||
8 | STAR Bharat | 118359 | ||
9 | Sony Pal | 76723 | ||
10 | STAR Utsav | 65250 | ||
HSM (Rural) : NCCS All : 2+ Individuals, |