MUMBAI: In the regional space, Zee Biskope continued to lead in Bhojpuri market for the second consecutive week in week 4 of BARC India ratings. In Bangla space, Zee Bangla Cinema replaced Colors Bangla in fourth position. No changes were observed in the pecking order of top channels in Marathi and Tamil space.
In Bangla space, Star Jalsa, Zee Bangla, Jalsa Movies, Zee Bangla Cinema, and Sun Bangla were the top five channels in BARC ratings week 4.
Bangla
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 4 | ||||
1 | STAR Jalsha | 319448 | ||
2 | Zee Bangla | 302863 | ||
3 | Jalsha Movies | 58606 | ||
4 | Zee Bangla Cinema | 52085 | ||
5 | Sun Bangla | 49180 | ||
WB (U+R): NCCS All : 2+ Individuals |
In Bhojpuri space, Zee Biskope, Bhojpuri Cinema, Big Ganga, B4U Bhojpuri, and Dabangg were the top five channels in week 4 of BARC ratings.
Bhojpuri
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 4 | ||||
1 | Zee Biskope | 58355 | ||
2 | Bhojpuri Cinema | 47318 | ||
3 | Big Ganga | 39740 | ||
4 | B4U Bhojpuri | 39673 | ||
5 | Dabangg | 17406 | ||
Bihar/Jharkhand (U+R) : NCCS All : 2+ Individuals |
Gujarati
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 4 | ||||
1 | Colors Gujarati | 21823 | ||
2 | Colors Gujarati Cinema | 19976 | ||
3 | ABP Asmita | 11597 | ||
4 | TV9 Gujarati | 9360 | ||
5 | VTV News | 7568 | ||
Guj / D&D / DNH (U+R): NCCS All: 2+ Individuals |
Kannada
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 4 | ||||
1 | Zee Kannada | 469674 | ||
2 | Colors Kannada | 264669 | ||
3 | Udaya TV | 235417 | ||
4 | Star Suvarna | 216358 | ||
5 | Udaya Movies | 155673 | ||
Karnataka (U+R) : NCCS All : 2+ Individuals |
In Malayalam space, Asianet, Mazhavil Manorama, Flowers TV, Surya TV and Zee Keralam, were the top five channels in week 4 of BARC India ratings.
Malayalam
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 4 | ||||
1 | Asianet | 310035 | ||
2 | Mazhavil Manorama | 85066 | ||
3 | Flowers TV | 78418 | ||
4 | Surya TV | 74311 | ||
5 | Zee Keralam | 65607 | ||
Kerala (U+R) : NCCS All : 2+ Individuals |
Marathi
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 4 | ||||
1 | Zee Marathi | 255306 | ||
2 | Colors Marathi | 200738 | ||
3 | STAR Pravah | 155476 | ||
4 | Fakt Marathi | 145293 | ||
5 | Zee Talkies | 110301 | ||
Mah/ Goa (U+R) : NCCS All : 2+ Individuals |
In Marathi space: there were no changes seen.
Sun TV, STAR Vijay, Zee Tamil, KTV and STAR Vijay Super were the top five channels in week 4 of BARC India ratings
Tamil
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 4 | ||||
1 | Sun TV | 820991 | ||
2 | STAR Vijay | 402219 | ||
3 | Zee Tamil | 363584 | ||
4 | KTV | 294574 | ||
5 | STAR Vijay Super | 107154 | ||
Tamil Nadu/ Puducherry (U+R) : NCCS All : 2+ Individuals |
STAR Maa, ETV Telugu, Zee Telugu, Gemini TV, and Star Maa Movies were top five Telugu channels in week 4 of BARC India ratings
Telugu
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 4 | ||||
1 | STAR Maa | 675767 | ||
2 | ETV Telugu | 447864 | ||
3 | Zee Telugu | 414171 | ||
4 | Gemini TV | 373488 | ||
5 | Star Maa Movies | 197099 | ||
AP/ Telangana (U+R) : NCCS All : 2+ Individuals |