MUMBAI: For the past few weeks Sony Pictures Network's GEC channel Sony Entertainment Television and Sony SAB were holding the leading position but in week 46 of BARC India rating, Star Plus has jumped to the leading position. Sony SAB has slipped to second position this week, the channel was seen at first position last week.
Even Sony Entertainment Television has slipped down to the fourth position. Last week the channel was observed in the third position. Zee TV, which was seen in the third position last week, has slipped to the fifth position.
Star Plus, Sony SAB, Colors, Sony Entertainment Television, Zee TV, Dangal, Star Bharat, Big Magic, &TV and Star Utsav were seen in the first, second, third, fourth, fifth, sixth, seventh, eighth, ninth and tenth positions in the urban market.
Urban
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 46 | ||||
1 | STAR Plus | 448780 | ||
2 | SONY SAB | 439945 | ||
3 | Colors | 383188 | ||
4 | Sony Entertainment Television | 370290 | ||
5 | Zee TV | 335996 | ||
6 | Dangal | 241769 | ||
7 | STAR Bharat | 197779 | ||
8 | Big Magic | 106918 | ||
9 | &TV | 105826 | ||
10 | STAR Utsav | 97738 | ||
HSM (Urban) : NCCS All : 2+ Individuals, |
On pay platform, Star Utsav has jumped from the tenth position from last two weeks to the eighth position in week 46. Sony SAB, Star Plus, Zee TV, Colors, Sony Entertainment Television, Star Bharat, Dangal, Star Utsav, Colors Rishtey and Sony Pal were seen at first, second, third, fourth, fifth, sixth, seventh, eighth, ninth and tenth positions on pay platform.
Pay Platform
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 46 | ||||
1 | SONY SAB | 679789 | ||
2 | STAR Plus | 679629 | ||
3 | Zee TV | 597662 | ||
4 | Colors | 551280 | ||
5 | Sony Entertainment Television | 505214 | ||
6 | STAR Bharat | 295723 | ||
7 | Dangal | 228977 | ||
8 | STAR Utsav | 174265 | ||
9 | Colors Rishtey | 165135 | ||
10 | Sony Pal | 146980 | ||
HSM (U+R) : NCCS All : 2+ Individuals, |
On the free platform, Dangal, Big Magic, Manoranjan Grand, DD National, DD Bharati, DD Arunprabha, DD Rajasthan, DD Uttar Pradesh and DD Madhya Pradesh were the top nine channels.
Free Platform
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 46 | ||||
1 | Dangal | 885569 | ||
2 | Big Magic | 419890 | ||
3 | Manoranjan Grand | 49398 | ||
4 | DD National | 47063 | ||
5 | DD Bharati | 3914 | ||
6 | DD Arunprabha | 2715 | ||
7 | DD Rajasthan | 2018 | ||
8 | DD Uttar Pradesh | 1595 | ||
9 | DD Madhya Pradesh | 1215 | ||
HSM (U+R) : NCCS All : 2+ Individuals, |
Rural
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 46 | ||||
1 | Dangal | 872777 | ||
2 | Big Magic | 388500 | ||
3 | Zee TV | 263968 | ||
4 | SONY SAB | 243874 | ||
5 | STAR Plus | 232716 | ||
6 | Colors | 169342 | ||
7 | Sony Entertainment Television | 136465 | ||
8 | STAR Bharat | 98609 | ||
9 | Colors Rishtey | 91746 | ||
10 | STAR Utsav | 76769 | ||
HSM (Rural) : NCCS All : 2+ Individuals, |