MUMBAI: In week 48 of BARC India ratings, Star Ustav has jumped to eight position from tenth last week in the urban market. The channel has also moved one step up on the pay platform from ninth position to eight. On pay platform Sony Pal has replaced &TV at tenth position. Apart from this the pecking order of the top five hindi remained unchanged.
Star Plus, Sony SAB, Colors, Sony Entertainment Television, Zee TV, Dangal, Star Bharat, Star Utsav, &TV and Big Magic were seen at first, second, third, fourth, fifth, sixth, seventh, eighth, ninth and tenth position in the urban market.
Urban
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 48 | ||||
1 | STAR Plus | 456855 | ||
2 | SONY SAB | 403845 | ||
3 | Colors | 387107 | ||
4 | Sony Entertainment Television | 364233 | ||
5 | Zee TV | 336632 | ||
6 | Dangal | 252081 | ||
7 | STAR Bharat | 202057 | ||
8 | STAR Utsav | 108087 | ||
9 | &TV | 93263 | ||
10 | Big Magic | 91429 | ||
HSM (Urban) : NCCS All : 2+ Individuals |
On Pay platform, STAR Utsav has moved to eight position and Sony Pal has replaced &TV which was seen on tenth position last week. Star, Sony SAB, Zee TV, Colors, Sony Entertainment Television, Star Bharat, Dangal, Star Utsav, Colors Rishtey and Sony Pal were the top ten channels.
Pay Platform
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 48 | ||||
1 | STAR Plus | 680936 | ||
2 | SONY SAB | 604997 | ||
3 | Zee TV | 599192 | ||
4 | Colors | 536473 | ||
5 | Sony Entertainment Television | 500705 | ||
6 | STAR Bharat | 297613 | ||
7 | Dangal | 239094 | ||
8 | STAR Utsav | 183015 | ||
9 | Colors Rishtey | 150306 | ||
10 | Sony Pal | 126085 | ||
HSM (U+R) : NCCS All : 2+ Individuals |
In rural space Colors Rishtey slipped down to ninth position, last week it was seen on the eighth position. Dangal, Big Magic, Zee TV, Star PLus, SOny SAB, Colors, Sony Entertainment Television, Star Bharat, Colors Rishtey and Star Utsav were the top ten Hindi GECs in rural market.
Rural
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 48 | ||||
1 | Dangal | 929392 | ||
2 | Big Magic | 352100 | ||
3 | Zee TV | 263767 | ||
4 | STAR Plus | 225297 | ||
5 | SONY SAB | 204521 | ||
6 | Colors | 150238 | ||
7 | Sony Entertainment Television | 137888 | ||
8 | STAR Bharat | 95789 | ||
9 | Colors Rishtey | 78400 | ||
10 | STAR Utsav | 75109 | ||
HSM (Rural) : NCCS All : 2+ Individuals |
Dangal, Big Magic, DD National, Manoranjan Grand, DD Bharati, DD Arunprabha, DD Madhya Pradesh, DD Uttar Pradesh and DD Rajasthan were the top nine channel on free platform.
Free Platform
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 48 | ||||
1 | Dangal | 942379 | ||
2 | Big Magic | 371819 | ||
3 | DD National | 45567 | ||
4 | Manoranjan Grand | 33382 | ||
5 | DD Bharati | 2532 | ||
6 | DD Arunprabha | 1940 | ||
7 | DD Madhya Pradesh | 1555 | ||
8 | DD Uttar Pradesh | 1459 | ||
9 | DD Rajasthan | 1336 | ||
HSM (U+R) : NCCS All : 2+ Individuals |