MUMBAI: Zee TV has grabbed second position on the pay platform in the week 49 of BARC India ratings. The channel was seen in the third position last week. Even in the urban market the channel has jumped from fifth postion to fourth. Star Plus continued to lead in the urban market and pay platform. Sony SAB slipped to third postion from second on pay platform but the channel continued to hold its second position in urban market.
Star Plus, Zee TV, Sony SAB, Colors, Sony Entertainment Television, Star Bharat, Dangal, Star Utsav, Colors Rishtey and &TV were the top ten Hindi GEC channels on pay platform.
Pay platform
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 49 | ||||
1 | STAR Plus | 675934 | ||
2 | Zee TV | 611545 | ||
3 | SONY SAB | 600358 | ||
4 | Colors | 569552 | ||
5 | Sony Entertainment Television | 435773 | ||
6 | STAR Bharat | 298690 | ||
7 | Dangal | 241134 | ||
8 | STAR Utsav | 214048 | ||
9 | Colors Rishtey | 175050 | ||
10 | &TV | 134428 | ||
HSM (U+R) : NCCS All : 2+ Individuals, |
In week 49 of BARC India ratings, Star Plus, Sony SAB, Colors, Zee TV, Sony Entertainment Television, Dangal, Star Bharat, , Star Utsav, &TV and Big Magic were seen in first, second, third, fourth, fifth, sixth, seventh, eighth, ninth and tenth positions respectively.
Urban
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 49 | ||||
1 | STAR Plus | 454393 | ||
2 | SONY SAB | 411075 | ||
3 | Colors | 405244 | ||
4 | Zee TV | 340408 | ||
5 | Sony Entertainment Television | 326695 | ||
6 | Dangal | 254302 | ||
7 | STAR Bharat | 202319 | ||
8 | STAR Utsav | 124329 | ||
9 | &TV | 100279 | ||
10 | Big Magic | 97598 | ||
HSM (Urban) : NCCS All : 2+ Individuals, |
Dangal, Big Magic, Manoranjan Grand, DD National, DD Arunprabha, DD Bharati, DD Uttar Pradesh, DD Madhya Pradesh and DD Rajasthan were the top nine Hindi GECs on the free platform.
Free platform
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 49 | ||||
1 | Dangal | 920775 | ||
2 | Big Magic | 395960 | ||
3 | Manoranjan Grand | 28487 | ||
4 | DD National | 20913 | ||
5 | DD Arunprabha | 1956 | ||
6 | DD Bharati | 1843 | ||
7 | DD Uttar Pradesh | 1643 | ||
8 | DD Madhya Pradesh | 1564 | ||
9 | DD Rajasthan | 1071 | ||
HSM (U+R) : NCCS All : 2+ Individuals, |
Dangal, Big Magic, Zee TV, Star Plus, Sony SAB, Colors, Sony Entertainment Television, Star Bharat, Star UStav and Colors Rishtey were the top ten Hindi GECs in the rural market.
Rural
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 49 | ||||
1 | Dangal | 907606 | ||
2 | Big Magic | 365890 | ||
3 | Zee TV | 272054 | ||
4 | STAR Plus | 223502 | ||
5 | SONY SAB | 191691 | ||
6 | Colors | 165990 | ||
7 | Sony Entertainment Television | 110644 | ||
8 | STAR Bharat | 96730 | ||
9 | STAR Utsav | 91228 | ||
10 | Colors Rishtey | 88920 | ||
HSM (Rural) : NCCS All : 2+ Individuals |