MUMBAI: In week 53 of BARC India ratings, regional space witnessed some re-entries in Bangla, Gujarati and Telugu space. Colors Bangla has re-entered the top 5 Bangla channels' list at fourth position. In Gujarati and Telugu space Sandesh News and Gemini Movies have re-entered the respective markets in the fifth position. However, no changes were observed in Marathi, Kannada and Tamil space.
Star Jalsha, Jalsha Movies, Colors Bangla and Sony Aasth were the top five Bangla channels in week 53 of BARC India ratings.
Bangla
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 53 | ||||
1 | Zee Bangla | 336042 | ||
2 | STAR Jalsha | 305550 | ||
3 | Jalsha Movies | 71812 | ||
4 | Colors Bangla | 52038 | ||
5 | Sony Aath | 51130 | ||
WB (U+R): NCCS All : 2+ Individuals |
Bhojpuri Cinema, Big Ganga, B4U Bhojpuri, Bhojpuri Dhamaka DISHUM and Dabangg were the top five Bhojpuri channels.
Bhojpuri
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 53 | ||||
1 | Bhojpuri Cinema | 58263 | ||
2 | Big Ganga | 55772 | ||
3 | B4U Bhojpuri | 38870 | ||
4 | Dabangg | 17922 | ||
5 | Bhojpuri Dhamaka DISHUM | 14233 | ||
Bihar/Jharkhand (U+R) : NCCS All : 2+ Individuals |
Colors Gujarati Cinema, Colors Gujarati, TV9 Gujarati, ABP Asmita, and Sandesh News were the top five Gujarati Channels.
Gujarati
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 53 | ||||
1 | Colors Gujarati Cinema | 24854 | ||
2 | Colors Gujarati | 22515 | ||
3 | TV9 Gujarati | 11435 | ||
4 | ABP Asmita | 10951 | ||
5 | Sandesh News | 6922 | ||
Guj / D&D / DNH (U+R): NCCS All: 2+ Individuals |
Zee Kannada, Colors Kannada, Udaya TV, Star Suvarna, and Udaya Movies were the top five Kannada channels.
Kannada
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 53 | ||||
1 | Zee Kannada | 543658 | ||
2 | Colors Kannada | 304067 | ||
3 | Udaya TV | 204104 | ||
4 | Star Suvarna | 183510 | ||
5 | Udaya Movies | 171243 | ||
Karnataka (U+R) : NCCS All : 2+ Individuals |
Asianet, Mazhavil Manorama, Flowers TV, Surya TV and Zee Keralam was the pecking order in week 53 of BARC India ratings.
Malayalam
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 53 | ||||
1 | Asianet | 310819 | ||
2 | Mazhavil Manorama | 90025 | ||
3 | Flowers TV | 87894 | ||
4 | Surya TV | 77120 | ||
5 | Zee Keralam | 72776 | ||
Kerala (U+R) : NCCS All : 2+ Individuals |
Zee Marathi, Colors Marathi, STAR Pravah, Fakt Marathi and Zee Talkies were the top five Marathi channels.
Marathi
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 53 | ||||
1 | Zee Marathi | 323003 | ||
2 | Colors Marathi | 215389 | ||
3 | STAR Pravah | 171788 | ||
4 | Fakt Marathi | 167422 | ||
5 | Zee Talkies | 121090 | ||
Mah/ Goa (U+R) : NCCS All : 2+ Individuals |
Sun TV, STAR Vijay, Zee Tamil, KTV and STAR Vijay Super were the top five channels.
Tamil
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 53 | ||||
1 | Sun TV | 1001022 | ||
2 | STAR Vijay | 534274 | ||
3 | Zee Tamil | 387516 | ||
4 | KTV | 338638 | ||
5 | STAR Vijay Super | 153673 | ||
Tamil Nadu/ Puducherry (U+R) : NCCS All : 2+ Individuals |
STAR Maa, ETV Telugu, Zee Telugu, Gemini TV and Gemini Movies was the pecking order for the top five Telugu channels in week 53 of BARC India ratings.
Telugu
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 53 | ||||
1 | STAR Maa | 706595 | ||
2 | ETV Telugu | 480602 | ||
3 | Zee Telugu | 421945 | ||
4 | Gemini TV | 395025 | ||
5 | Gemini Movies | 202090 | ||
AP/ Telangana (U+R) : NCCS All : 2+ Individuals |