MUMBAI: In week 41 of BARC India ratings, Colors is placed at the fourth position from second last week in urban market. The channel has also moved down from second position in the last week to fifth position this week on pay platform. Even in rural market the channel has slipped from fifth position to seventh position. Sony Entertainment Television continues to hold first position in urban market. The pecking order of the Hindi GEC in urban market were Sony Entertainment Television, Star Plus, Sony SAB, Colors, ZEE TV, Dangal, Star Bharat, &TV, Big Magic and Star Utsav at first, second, third, fourth, fifth, sixth, seventh, eighth, ninth and tenth positions respectively.
Urban
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 41 | ||||
1 | Sony Entertainment Television | 449691 | ||
2 | STAR Plus | 405530 | ||
3 | SONY SAB | 392072 | ||
4 | Colors | 350928 | ||
5 | Zee TV | 341053 | ||
6 | Dangal | 243805 | ||
7 | STAR Bharat | 203110 | ||
8 | &TV | 99327 | ||
9 | Big Magic | 92273 | ||
10 | STAR Utsav | 79445 | ||
HSM (Urban) : NCCS All : 2+ Individuals, |
On pay platform, Star Plus, Zee TV, Sony Entertainment Television, Sony SAB, Colors, Star Bharat, Dangal, Sony Pal, Star Utsav and &TV were seen at first, second, third, fourth, fifth, sixth, seventh, eighth, ninth and tenth positions respectively in week 41 of BARC India ratings.
Pay Platform
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 41 | ||||
1 | STAR Plus | 634958 | ||
2 | Zee TV | 629557 | ||
3 | Sony Entertainment Television | 622404 | ||
4 | SONY SAB | 578993 | ||
5 | Colors | 520433 | ||
6 | STAR Bharat | 316949 | ||
7 | Dangal | 245898 | ||
8 | Sony Pal | 147396 | ||
9 | STAR Utsav | 140503 | ||
10 | &TV | 137085 | ||
HSM (U+R) : NCCS All : 2+ Individuals, |
Dangal, Big Magic, Manoranjan Grand, DD National, DD Bharati, DD Arunprabha, DD uttar Pradesh, DD Rajasthan and DD Madhya Pradesh were the top nine channels on the free platform.
Free Platform
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 41 | ||||
1 | Dangal | 784145 | ||
2 | Big Magic | 392508 | ||
3 | Manoranjan Grand | 59421 | ||
4 | DD National | 58816 | ||
5 | DD Bharati | 9186 | ||
6 | DD Arunprabha | 3278 | ||
7 | DD Uttar Pradesh | 3005 | ||
8 | DD Rajasthan | 1851 | ||
9 | DD Madhya Pradesh | 1751 | ||
HSM (U+R) : NCCS All : 2+ Individuals, |
Dangal, Big magic, Zee TV, Star Plus, Sony SAB, Sony Entertainment Television, Colors, Star Bharat, Colors Rishtey and Sony Pal were the top ten channels in the rural space.
Rural
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 41 | ||||
1 | Dangal | 786238 | ||
2 | Big Magic | 366491 | ||
3 | Zee TV | 289856 | ||
4 | STAR Plus | 231366 | ||
5 | SONY SAB | 189588 | ||
6 | Sony Entertainment Television | 174328 | ||
7 | Colors | 171171 | ||
8 | STAR Bharat | 114744 | ||
9 | Colors Rishtey | 74731 | ||
10 | Sony Pal | 72095 | ||
HSM (Rural) : NCCS All : 2+ Individuals, |